English | Deutsch | Français | Español | Italiano | Polski | Pусский
CONCISE
PRODUCT GUIDE

Why adding Rhodes to your programme will benefit your business

Tourism statistics

Target markets

Excursions

Natural Attractions

Leisure

Cultural Attractions

Why work with Europe Travel

BASIC TOURISM STATISTICS

Top 10 tourism destinations in Greece Foreign tourist arrivals by charters

The Island of Rhodes ranks as the 2nd most popular Greek tourism destination, although Heraklion covers a much larger destination area:

SIGNIFICANT NOTES:
* Arrivals in HERAKLION include arrivals distributed also to the destinations of Aghios Nikolaos and partly Rethymnon.
**Arrivals in THESSALONIKI are distributed also outside the Thessaloniki district.
***Arrivals in ATHENS are distributed also outside the Athens district.

 

Arrivals by charter flights in Rhodes by nationality in 2013 (January – October)

The following chart evidences that Rhodes has a well balanced nationality mix, which proves that the island appeals equally to a large number of cultures & nationalities:

    PASSENGERS
RANK COUNTRY 2013 % OF TOTAL 2012 % OF TOTAL VARIANCE %
1 UK 292.957  16,4% 298.074  18,6% -5.117  -1,7%
2 RUSSIA 279.843  15,6% 166.391  10,4% 113.452  68,2%
3 GERMANY 216.331  12,1% 197.402  12,3% 18.929  9,6%
4 SWEDEN 123.139  6,9% 121.319  7,6% 1.820  1,5%
5 ITALY 100.032  5,6% 99.027  6,2% 1.005  1,0%
6 ISRAEL 96.041  5,4% 89.747  5,6% 6.294  7,0%
7 NORWAY 87.365  4,9% 80.902  5,0% 6.463  8,0%
8 FRANCE 72.736  4,1% 77.714  4,8% -4.978  -6,4%
9 NETHERLANDS 61.366  3,4% 58.583  3,6% 2.783  4,8%
10 DENMARK 61.349  3,4% 62.144  3,9% -795  -1,3%
11 CZECH REP. 57.097  3,2% 51.595  3,2% 5.502  10,7%
12 BELGIUM 56.226  3,1% 45.057  2,8% 11.169  24,8%
13 POLAND 56.095  3,1% 48.636  3,0% 7.459  15,3%
14 FINLAND 49.580  2,8% 62.527  3,9% -12.947  -20,7%
15 AUSTRIA 38.665  2,2% 36.348  2,3% 2.317  6,4%
16 SWITZERLAND 32.941  1,8% 25.742  1,6% 7.199  28,0%
17 UKRAINE 25.229  1,4% 9.858  0,6% 15.371  155,9%
18 SLOVAKIA 13.926  0,8% 12.907  0,8% 1.019  7,9%
19 ROMANIA 10.746  0,6% 6.414  0,4% 4.332  67,5%
20 LITHUANIA 10.563  0,6% 10.553  0,7% 10  0,1%
21 LUXEMBURG 8.720  0,5% 7.440  0,5% 1.280  17,2%
22 HUNGARY 7.299  0,4% 8.116  0,5% -817  -10,1%
23 CYPRUS 7.088  0,4% 13.501  0,8% -6.413  -47,5%
24 SERBIA 6.391  0,4% 3.661  0,2% 2.730  74,6%
25 BELARUS 5.113  0,3% 3.004  0,2% 2.109  70,2%
26 LEBANON 2.585  0,1% 1.989  0,1% 596  30,0%
27 SPAIN 2.540  0,1% 0,0% 2.540  0,0%
28 SLOVENIA 2.334  0,1% 4.071  0,3% -1.737  -42,7%
29 ALBANIA 1.974  0,1% 2.961  0,2% -987  -33,3%
30 KAZAKHSTAN 1.408  0,1% 0,0% 1.408  0,0%
  OTHER 1.102  0,1% 229  0,0% 873  381,2%
  TOTAL   1.788.781 100,0%   1.605.912 100,0% 182.869  11,4%
  Western Markets 1.211.035  67,7% 1.185.780  73,8% 25.255  2,1%
  Post-Soviet Markets 322.156  18,0% 189.806  11,8% 132.350  69,7%
  Eastern Markets 155.862  8,7% 138.361  8,6% 17.501  12,6%
  Non European&Other Markets 99.728  5,6% 91.965  5,7% 7.763  8,4%
  TOTAL 1.788.781  100,0% 1.605.912  100,0% 182.869  11,4%

Source:
CIVIL AVIATION "DIAGORAS" AIRPORT

 

Accommodation Options in Rhodes
The island of Rhodes boasts a large selection of accommodation options ranging from large luxurious hotel properties of international standards to small family run hotels with their warm and friendly Greek hospitality, to more cosmopolitan city hotels or small self-catering apartments & villas next to the beach..

Distribution of Accommodation Capacity

Category

Units Beds
Deluxe (5*)  33 16.533
A’ (4*)  104 36.903
B’ (3*)  131 16.347
C’ (2*)  172 13.240
D’ & E’ (1*)  50 1.919
Hotels total:  490 84.942
Self Catering Apartments (1) 2.221 22.000
Total island capacity  2.711 106.942

Source:
Greek National Tourism Organization, Athens -2012
(1) Estimation based on the number of units



live-pay
facebook
linkedin

Europe Travel S.A. - DMC / Incoming Travel Αgency / Incoming Tour Operator  • 5th Klm Rhodes-Lindos Ave, P.O. Box 348, 851 00 Rhodes, Greece
Tel: +30 22410 45500 - Fax: +30 22410 45551 - • GNTO Licence: 1143E61000045900, Vat Number: 094215268, Tax Οffice: Rhodes